
Sizing Guide
Measure heel to longest toe, standing, late in the day. If your measurement falls between two sizes we round up, so a shoe is never shorter than your foot.
Enter your foot length above and we will show the size to order.
- We recommend
- —
- Your foot length
- —
- Width at this size
- —
- Insole band
- —
Know your usual size instead?
| EU | UK W | UK M | US W | US M | US kids | Band | Width | Length | Stocked |
|---|---|---|---|---|---|---|---|---|---|
| 31 | — | — | — | — | 1 | K1 | 8.1 cm | 17.8 cm | Kids |
| 32 | — | — | — | — | 2 | K1 | 8.3 cm | 18.6 cm | Kids |
| 33 | — | — | — | — | 3 | K2 | 8.5 cm | 19.4 cm | Kids |
| 34 | — | — | — | — | 4 | K2 | 8.7 cm | 20.2 cm | Kids |
| 35 | 2 | — | 4 | — | 5 | XS | 9.0 cm | 21.0 cm | Kids |
| 36 | 3 | — | 5 | — | 6 | XS | 9.2 cm | 21.8 cm | Adult |
| 37 | 4 | — | 6 | — | 7 | XS | 9.4 cm | 22.6 cm | Adult |
| 38 | 5 | — | 7 | — | — | S | 9.6 cm | 23.4 cm | Adult |
| 39 | 6 | — | 8 | — | — | S | 9.8 cm | 24.3 cm | Adult |
| 40 | 7 | 6 | 9 | 7 | — | M | 10.1 cm | 25.1 cm | Adult |
| 41 | 8 | 7 | 10 | 8 | — | M | 10.4 cm | 26.0 cm | Adult |
| 42 | 9 | 8 | 11 | 9 | — | M | 10.7 cm | 26.8 cm | Adult |
| 43 | 10 | 9 | 12 | 10 | — | L | 10.9 cm | 27.6 cm | Adult |
| 44 | 11 | 10 | 13 | 11 | — | L | 11.1 cm | 28.5 cm | Adult |
| 45 | — | 11 | — | 12 | — | XL | 11.3 cm | 29.4 cm | Adult |
| 46 | — | 12 | — | 13 | — | XL | 11.6 cm | 30.2 cm | Adult |
| 47 | — | 13 | — | 14 | — | XXL | 11.8 cm | 31.0 cm | Not stocked |
| 48 | — | 14 | — | 15 | — | XXL | 12.0 cm | 31.8 cm | Not stocked |
Archline Rebound Orthotic Slides - Stone Grey
RM238.99 MYR